Descrizione prodotto
Dettagli
• Profilo interno a raggi multipli per una perfetta aderenza di ghiere unificate e per cuscinetti.
Codice prodotto | Art. | mm | S mm | B mm | L mm | A mm | Peso g |
---|---|---|---|---|---|---|---|
000990012 | 99 12-14 | 12-14 | 3,0 | 14,5 | 109 | 1,5 | 21 |
000990016 | 99 16-20 | 16-18-20 | 3,0 | 14,5 | 109 | 1,8 | 21 |
000990022 | 99 22-28 | 22-25-28 | 4,0 | 21,0 | 136 | 1,8 | 43 |
000990030 | 99 30-32 | 30-32 | 4,0 | 21,0 | 136 | 2,1 | 39 |
000990034 | 99 34-38 | 34-36-38 | 5,0 | 28,5 | 171 | 2,4 | 83 |
000990040 | 99 40-42 | 40-42 | 5,0 | 28,5 | 171 | 2,4 | 78 |
000990045 | 99 45-50 | 45-50 | 6,0 | 37,0 | 206 | 2,5 | 146 |
000990052 | 99 52-58 | 52-55-58 | 6,0 | 37,0 | 206 | 2,5 | 137 |
000990062 | 99 62-65 | 62-65 | 7,0 | 46,0 | 242 | 3,1 | 226 |
000990068 | 99 68-75 | 68-70-75 | 7,0 | 46,0 | 242 | 3,1 | 228 |
000990080 | 99 80-90 | 80-85-90 | 8,0 | 62,0 | 281 | 3,8 | 368 |
000990092 | 99 92-95 | 92-95 | 8,0 | 62,0 | 283 | 4,3 | 360 |
000990098 | 99 98-100 | 98-100 | 8,0 | 62,0 | 283 | 4,3 | 357 |
000990105 | 99 105-110-115 | 105-110-115 | 10,0 | 81,0 | 337 | 4,4 | 668 |
000990120 | 99 120-125-130 | 120-125-130 | 10,0 | 81,0 | 337 | 4,9 | 672 |
000990135 | 99 135-145 | 135-145 | 12,0 | 98,0 | 385 | 6,0 | 1100 |
000990155 | 99 155-165 | 155-165 | 12,0 | 98,0 | 385 | 6,0 | 1120 |
Ulteriori informazioni
Ulteriori informazioni
Codice | BTA-99 |
---|---|
Codice a Barre EAN | 8014230026244 |
Produttore | Beta |